CCL Home Page
Up Directory CCL Fcats.s
  1 CAT - 0   Np     -6.11   -40.84
  2 CAT - 1E  Np      5.08   -70.16
  3 CAT - 1A  Np      6.47   -68.77
  4 CAT - 2EE Np     17.24   -98.50
  5 CAT - 2AE Np     14.25  -101.50
  6 CAT - 2AA Np     16.59   -99.15
  7 CAT - 3A  Np     20.37  -135.89
  8 CAT - 3E  Np     16.70  -139.55
  9 CAT - 4   Np     17.32  -179.44
Modified: Sun Aug 21 16:00:00 1994 GMT
Page accessed 2548 times since Sat May 29 00:42:47 2010 GMT