CCL Home Page
Up Directory CCL ethylH.pcm
{PCM cl4wchch3 carbene complex a-h coord                       
NA  11
FL EINT4 UV1 
AT 1,59:2.43727,0.77333,1.56387 B  2,1 C -0.183 
AT 2,31:2.36332,3.04015,2.30292 B  1,1  3,1  4,2  5,1  6,1 C 0.063 
AT 3,59:1.88717,5.28116,2.96725 B  2,1 C -0.183 
AT 4,2:4.16711,3.10077,2.81526 B  2,2  7,1  8,1 C -0.058 
AT 5,12:1.21089,2.29757,4.23645 B  2,1 C 0.183 
AT 6,12:2.08257,3.70974,0.04205 B  2,1 C 0.183 
AT 7,33:5.18890,2.89151,3.88797 B  4,1  9,1  10,1  11,1 C -0.042 
AT 8,32:4.16685,3.42943,1.75953 B  4,1 C 0.038 
AT 9,5:5.92604,2.12692,3.55535 B  7,1 
AT 10,5:5.71250,3.85149,4.09513 B  7,1 
AT 11,5:4.68014,2.53904,4.81283 B  7,1 
}
Modified: Fri Aug 19 16:00:00 1994 GMT
Page accessed 2217 times since Sun May 30 20:18:43 2010 GMT