CCL Home Page
Up Directory CCL osborn.Si_S
TOR   2   2   2  19       0.000      15.000       0.000
TOR   2   2  19   2       0.100       0.000       0.500
TOR   2   2  19  35       0.100       0.000       0.500
TOR   2  31  35  20       0.000       0.000       0.000
TOR  54  31  35  20       0.000       0.000       0.000
TOR   2  31  58  20       0.000       0.000       0.000
TOR  11   1  18  58       0.000       0.000       1.000
TOR  11   1  18   7       0.000       0.000       1.000
TOR   1  18   7  20       0.000       0.000       0.000
TOR  58  18   7  20       0.000       0.000       0.000
TOR   7  18   7  20       0.000       0.000       0.000
TOR   1  18  58  31       0.000       0.000       2.000
TOR   7  18  58  31       0.000       0.000       2.000
TOR   2  19  35  31       0.000       0.000       0.200
TOR   2  31  35  19       0.000       5.000       0.000
TOR  35  31  35  19       0.000       0.500       0.000
TOR  54  31  35  19       0.000      -1.000       0.000
TOR  59  31  35  19       0.000      -1.000       0.000
TOR  62  31  35  19       0.000      -1.000       0.000
TOR   2  31  58  18       0.000       3.000       0.000
TOR  35  31  58  18       0.500      -1.000       0.500
TOR  54  31  58  18       0.000       1.000       0.000
TOR  58  31  58  18       0.000       0.500       0.000
TOR  59  31  58  18       0.000       0.500       0.000
TOR  62  31  58  18       0.000       0.500       0.000
TOR   2  19  35  20       0.000       0.000       0.000
TOR   0  31  35  20       0.000       0.000       0.000
TOR   0  31  58  20       0.000       0.000       0.000
STR  18  58    7.000    1.570    0.000   -1.000 
STR  19  35    5.500    1.630    0.000   -0.400 
BND  19  35  20       0.100     105.160
BND  19  35  31       0.410     147.750
BND  18  58  20       0.100     105.160
BND  18  58  31       0.410     147.750
BND  18   1  11       0.650     109.500
BND  18   7  20       0.500     120.000
BND  20   7  20       0.500     120.000
BND   1  18  58       0.450     109.000
BND   7  18  58       0.450     117.000
BND   2  19   2       0.600     109.500
BND   2  19  35       0.400     110.200

Modified: Sun Aug 21 16:00:00 1994 GMT
Page accessed 2320 times since Mon May 24 20:50:46 2010 GMT