                         How to get started
                         ------------------
To get more information about the installation read the documentation
in man/viewmol.html or man/viewmol.pdf. Precompiled binaries can be found
as additional tgz-files at the same place where this file has been found.
Binaries are available for a number of operating systems. For Linux
there are binaries linked with shared libraries as well as binaries
where Motif has been statically linked. These binary distributions should
be unpacked from the same directory this file was unpacked. They will
then install the binaries in viewmol-2.2/source/<OS-name> where <OS-name>
is the name of your OS (the output of the uname -s command) and a possible
extension specifying your CPU. If you are using a different, but binary
compatible CPU (e.g. MIPS R8000 or R10000 instead of R5000) please rename
the directory accordingly - otherwise Viewmol will not be able to find
some of its input filters. Directory naming scheme:

OS name           CPU type          Name of directory for binaries
(uname -s)        (hinv on IRIX)
--------------------------------------------------------------------------------
Linux             all               Linux
FreeBSD           all               FreeBSD
AIX               RS1, PowerPC      AIX_POWER
                  RS2 (390, 590)    AIX_POWER2
IRIX              R3000             IRIX_R3000
                  R4000             IRIX_R4000
                  R4400             IRIX_R4400
                  R4600             IRIX_R4600
                  R5000             IRIX_R5000
                  R8000             IRIX64_R8000
                  R10000            IRIX64_R10000
OSF1              all               OSF1
HP-UX             all               HP-UX

A directory with examples of all file formats Viewmol is able to read is
included. After installing the programme you can change into any of the
directories under examples (e. g. examples/gaussian) and call viewmol
without parameters. You will get a file selection dialog where you can
select a file name (e. g. h2o.log) and after you click OK you should get
a molecule drawing if all is correct.

This file contains a list of all files belonging to the Viewmol program.
Further distribution of Viewmol is only permitted if all these files are
distributed.

Jrg-Rdiger Hill (jrh@qc.ag-berlin.mpg.de)

List of files:
total 345
-rw-r--r--    1 jrh      users     15333 Feb  14 19:20 README
-rw-r--r--    1 jrh      users     29294 Feb   8 16:13 Xdefaults.english
-rw-r--r--    1 jrh      users     30490 Feb   8 16:13 Xdefaults.french
-rw-r--r--    1 jrh      users     30505 Feb  14 18:53 Xdefaults.german
-rw-r--r--    1 jrh      users     33994 Feb   8 16:14 Xdefaults.russian
drwxr-xr-x    2 jrh      users       512 Feb  15 15:59 babel
drwxr-xr-x   10 jrh      users       512 Feb  15 15:54 examples
drwxr-xr-x    3 jrh      users       512 Feb  15 15:54 man
-rwxr-xr-x    1 jrh      users     12186 Feb  14 18:17 readdmol
-rwxr-xr-x    1 jrh      users      5901 Feb   7 15:06 readgulp
-rwxr-xr-x    1 jrh      users      1733 Feb   7 15:06 readpdb
drwxr-xr-x    2 jrh      users      1536 Feb  15 15:54 source
-rw-r--r--    1 jrh      users      6748 Feb  10 16:57 viewmolrc
-rwxr-xr-x    1 jrh      users      2046 Feb   7 15:06 writecar
-rwxr-xr-x    1 jrh      users      1906 Feb   7 15:06 writemol
-rwxr-xr-x    1 jrh      users      1206 Feb   7 15:06 writetm
./babel:
total 112
-rw-r--r--    1 jrh      users      5011 Feb  15 15:56 Makefile
-rw-r--r--    1 jrh      users       687 Feb  15 16:05 README
-rw-r--r--    1 jrh      users     31764 Feb  15 15:56 babel.h
-rw-r--r--    1 jrh      users      6449 Feb  15 15:56 bblmast.h
-rw-r--r--    1 jrh      users      8369 Feb  15 15:56 bbltyp.h
-rw-r--r--    1 jrh      users      2377 Feb  15 15:56 rdvm.c
-rw-r--r--    1 jrh      users       941 Feb  15 15:56 wrvm.c

./examples:
total 8
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 discover
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 dmol
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 gaussian
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 gulp
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 mopac
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 pdb
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 turbomole
drwxr-xr-x    2 jrh      users       512 Feb  15 15:54 turbomole2

./examples/discover:
total 67
-rw-r--r--    1 jrh      users      1322 Feb  14 19:06 benzene.cor
-rw-r--r--    1 jrh      users     32633 Feb  14 19:06 benzene.hessian

./examples/dmol:
total 251
-rw-r--r--    1 jrh      users    128485 Feb  14 19:06 GaAs.outmol

./examples/gaussian:
total 503
-rw-r--r--    1 jrh      users     87821 Feb  15 15:55 h2o.log
-rw-r--r--    1 jrh      users     61407 Feb  14 19:06 methanol.log
-rw-r--r--    1 jrh      users    107751 Feb  14 19:06 mmdc1.log

./examples/gulp:
total 174
-rw-r--r--    1 jrh      users     88817 Feb  14 19:06 urea.out

./examples/mopac:
total 564
-rw-r--r--    1 jrh      users     51788 Feb  14 19:06 adamantane.gpt
-rw-r--r--    1 jrh      users    236053 Feb  14 19:06 adamantane.out

./examples/pdb:
total 121
-rw-r--r--    1 jrh      users     46851 Feb  14 19:06 fau1.pdb
-rw-r--r--    1 jrh      users     11778 Feb  14 19:06 gpc.pdb
-rw-r--r--    1 jrh      users      2374 Feb  14 19:06 octa.pdb

./examples/turbomole:
total 2411
-rw-r--r--    1 jrh      users      2968 Feb  14 19:06 control
-rw-r--r--    1 jrh      users      4903 Feb  14 19:06 coord
-rw-r--r--    1 jrh      users    176628 Feb  14 19:06 grad
-rw-r--r--    1 jrh      users    980011 Feb  14 19:06 mo
-rw-r--r--    1 jrh      users     68984 Feb  14 19:06 spectrum

./examples/turbomole2:
total 241
-rw-r--r--    1 jrh      users      5106 Feb  14 19:06 control
-rw-r--r--    1 jrh      users     11127 Feb  14 19:06 coord
-rw-r--r--    1 jrh      users    106718 Feb  14 19:06 grad

./man:
total 421
drwxr-xr-x    2 jrh      users      1536 Feb  15 15:54 html
-rw-r--r--    1 jrh      users      1711 Feb  14 18:44 viewmol.html
-rw-r--r--    1 jrh      users    211747 Feb  14 18:44 viewmol.pdf

./man/html:
total 532
-rw-r--r--    1 jrh      users      3051 Feb  14 18:43 bondform.gif
-rw-r--r--    1 jrh      users      2488 Feb  14 18:43 cellform.gif
-rw-r--r--    1 jrh      users      3922 Feb  14 18:43 coloreditor.gif
-rw-r--r--    1 jrh      users      4546 Feb  14 18:43 configurationform.gif
-rw-r--r--    1 jrh      users      5977 Feb  14 18:43 content.html
-rw-r--r--    1 jrh      users        78 Feb  14 18:43 cross_ref_motif.gif
-rw-r--r--    1 jrh      users       115 Feb  14 18:43 downarrow.gif
-rw-r--r--    1 jrh      users      2569 Feb  14 18:43 error.gif
-rw-r--r--    1 jrh      users        87 Feb  14 18:43 foot_motif.gif
-rw-r--r--    1 jrh      users      2509 Feb  14 18:43 footnode.html
-rw-r--r--    1 jrh      users      1996 Feb  14 18:43 historyform.gif
-rw-r--r--    1 jrh      users      1044 Feb  14 18:43 img12.gif
-rw-r--r--    1 jrh      users       112 Feb  14 18:43 leftarrow.gif
-rw-r--r--    1 jrh      users      5590 Feb  14 18:43 modesform.gif
-rw-r--r--    1 jrh      users      2458 Feb  14 18:43 moform.gif
-rw-r--r--    1 jrh      users      6568 Feb  14 18:43 mouse.gif
-rw-r--r--    1 jrh      users       835 Feb  14 18:43 newman.gif
-rw-r--r--    1 jrh      users       172 Feb  14 18:43 next_motif.gif
-rw-r--r--    1 jrh      users       995 Feb  14 18:43 node0.html
-rw-r--r--    1 jrh      users      3671 Feb  14 18:43 node1.html
-rw-r--r--    1 jrh      users      4288 Feb  14 18:43 node10.html
-rw-r--r--    1 jrh      users      5269 Feb  14 18:43 node11.html
-rw-r--r--    1 jrh      users      1983 Feb  14 18:43 node12.html
-rw-r--r--    1 jrh      users      2449 Feb  14 18:43 node13.html
-rw-r--r--    1 jrh      users      5775 Feb  14 18:43 node14.html
-rw-r--r--    1 jrh      users      4352 Feb  14 18:43 node15.html
-rw-r--r--    1 jrh      users      2768 Feb  14 18:43 node16.html
-rw-r--r--    1 jrh      users      3464 Feb  14 18:43 node17.html
-rw-r--r--    1 jrh      users      3092 Feb  14 18:43 node18.html
-rw-r--r--    1 jrh      users     16059 Feb  14 18:43 node19.html
-rw-r--r--    1 jrh      users      4158 Feb  14 18:43 node2.html
-rw-r--r--    1 jrh      users     10952 Feb  14 18:43 node20.html
-rw-r--r--    1 jrh      users      2832 Feb  14 18:43 node21.html
-rw-r--r--    1 jrh      users      2844 Feb  14 18:43 node22.html
-rw-r--r--    1 jrh      users      5036 Feb  14 18:43 node23.html
-rw-r--r--    1 jrh      users      4465 Feb  14 18:43 node24.html
-rw-r--r--    1 jrh      users      1548 Feb  14 18:43 node25.html
-rw-r--r--    1 jrh      users      1433 Feb  14 18:43 node26.html
-rw-r--r--    1 jrh      users      9593 Feb  14 18:43 node3.html
-rw-r--r--    1 jrh      users      5745 Feb  14 18:43 node4.html
-rw-r--r--    1 jrh      users      3834 Feb  14 18:43 node5.html
-rw-r--r--    1 jrh      users      1888 Feb  14 18:43 node6.html
-rw-r--r--    1 jrh      users      5581 Feb  14 18:43 node7.html
-rw-r--r--    1 jrh      users     25375 Feb  14 18:43 node8.html
-rw-r--r--    1 jrh      users      6818 Feb  14 18:43 node9.html
-rw-r--r--    1 jrh      users       220 Feb  14 18:43 previous_motif.gif
-rw-r--r--    1 jrh      users      4480 Feb  14 18:43 printform.gif
-rw-r--r--    1 jrh      users     13199 Feb  14 18:43 pseform.gif
-rw-r--r--    1 jrh      users       967 Feb  14 18:43 reddot.gif
-rw-r--r--    1 jrh      users       112 Feb  14 18:43 rightarrow.gif
-rw-r--r--    1 jrh      users      7959 Feb  14 18:43 spectrumform.gif
-rw-r--r--    1 jrh      users       145 Feb  14 18:43 up_motif.gif
-rw-r--r--    1 jrh      users       114 Feb  14 18:43 uparrow.gif
-rw-r--r--    1 jrh      users       344 Feb  14 18:43 viewmol.css
-rw-r--r--    1 jrh      users     31019 Feb  14 18:43 viewmol.gif
-rw-r--r--    1 jrh      users      4231 Feb  14 18:43 viewmol.html
-rw-r--r--    1 jrh      users      4560 Feb  14 18:43 waveform.gif
-rw-r--r--    1 jrh      users       967 Feb  14 18:43 yellowdot.gif

./source:
total 1782
-rw-r--r--    1 jrh      users      5222 Feb   7 15:06 GLwDrawAP.h
-rw-r--r--    1 jrh      users      8582 Feb   7 15:06 GLwMDrawA.h
-rw-r--r--    1 jrh      users      7554 Feb  14 18:49 Makefile
-rw-r--r--    1 jrh      users      9399 Feb   7 15:06 annotate.c
-rw-r--r--    1 jrh      users      5728 Feb  11 17:15 basisform.c
-rw-r--r--    1 jrh      users      3627 Feb   7 15:06 bio.c
-rw-r--r--    1 jrh      users      6305 Feb  11 17:15 bondform.c
-rw-r--r--    1 jrh      users      6850 Feb   7 15:06 bondorder.c
-rw-r--r--    1 jrh      users     15409 Feb  12 17:30 build.c
-rw-r--r--    1 jrh      users     14007 Feb   7 15:06 calcmo.c
-rw-r--r--    1 jrh      users      7001 Feb  11 17:16 cellform.c
-rw-r--r--    1 jrh      users     31771 Feb  11 17:32 coledit.c
-rw-r--r--    1 jrh      users      9601 Feb  14 17:21 confform.c
-rw-r--r--    1 jrh      users      3228 Feb   7 15:06 cylinder.c
-rw-r--r--    1 jrh      users      3334 Feb   7 15:06 device.c
-rw-r--r--    1 jrh      users      1103 Feb   7 15:06 dialog.h
-rw-r--r--    1 jrh      users      1877 Feb   7 15:06 distort.c
-rw-r--r--    1 jrh      users     41264 Feb   7 15:06 draw.c
-rw-r--r--    1 jrh      users     13773 Feb   8 12:57 drawel.c
-rw-r--r--    1 jrh      users     13969 Feb  11 17:16 drawform.c
-rw-r--r--    1 jrh      users     11572 Feb   8 13:30 drawop.c
-rw-r--r--    1 jrh      users     18129 Feb   8 12:57 drawsp.c
-rw-r--r--    1 jrh      users      2719 Feb   7 15:06 ellipse.c
-rw-r--r--    1 jrh      users      1019 Feb   7 15:06 eof.c
-rw-r--r--    1 jrh      users     31451 Feb   8 16:14 fallbacks.h
-rw-r--r--    1 jrh      users     25390 Feb   7 15:06 feedback.c
-rw-r--r--    1 jrh      users      7311 Feb  10 17:46 fileselect.c
-rwxr-xr--    1 jrh      users      8492 Feb  14 18:51 getmachine
-rw-r--r--    1 jrh      users      1585 Feb   7 15:06 getmem.c
-rw-r--r--    1 jrh      users     16071 Feb  14 17:22 getrc.c
-rw-r--r--    1 jrh      users     25355 Feb   7 15:06 glwdraw.c
-rw-r--r--    1 jrh      users     11498 Feb   7 15:06 hardcopy.c
-rw-r--r--    1 jrh      users     15456 Feb   7 15:06 hpgl.c
-rw-r--r--    1 jrh      users      9991 Feb  12 14:48 inert.c
-rw-r--r--    1 jrh      users     28160 Feb  14 17:15 init.c
-rw-r--r--    1 jrh      users     38287 Feb   8 13:30 input.c
-rw-r--r--    1 jrh      users      2547 Feb   7 15:06 insint.c
-rw-r--r--    1 jrh      users      7070 Feb   7 15:06 intern.c
-rw-r--r--    1 jrh      users     12700 Feb   7 15:06 isotopes.h
-rw-r--r--    1 jrh      users      4213 Feb   9 17:31 makemenu.c
-rw-r--r--    1 jrh      users      1789 Feb   7 15:06 maketics.c
-rw-r--r--    1 jrh      users      2469 Feb   7 15:06 manual.c
-rw-r--r--    1 jrh      users     22953 Feb   7 15:06 marcub.c
-rw-r--r--    1 jrh      users      1045 Feb   7 15:06 marcub.h
-rw-r--r--    1 jrh      users      3512 Feb   7 15:06 matrix.c
-rw-r--r--    1 jrh      users      1486 Feb   7 15:06 menu.h
-rw-r--r--    1 jrh      users      9205 Feb   7 15:06 menudef.h
-rw-r--r--    1 jrh      users      6730 Feb   7 15:06 messgb.c
-rw-r--r--    1 jrh      users     10750 Feb   7 15:06 messgb.h
-rw-r--r--    1 jrh      users     13470 Feb   7 15:06 mkconn.c
-rw-r--r--    1 jrh      users     10125 Feb   7 15:06 mkunitc.c
-rw-r--r--    1 jrh      users     25438 Feb   7 15:06 mo.c
-rw-r--r--    1 jrh      users     13497 Feb  12 17:30 modifygeo.c
-rw-r--r--    1 jrh      users      6217 Feb  11 17:17 moform.c
-rw-r--r--    1 jrh      users     34218 Feb  11 17:43 mouseaction.c
-rw-r--r--    1 jrh      users     11598 Feb  14 16:59 mousecb.c
-rw-r--r--    1 jrh      users      2141 Feb   7 15:06 normod.c
-rw-r--r--    1 jrh      users      5956 Feb  11 17:17 optiform.c
-rw-r--r--    1 jrh      users      1629 Feb   7 15:06 osname.c
-rw-r--r--    1 jrh      users     12781 Feb   7 15:06 postscript.c
-rw-r--r--    1 jrh      users     23770 Feb  11 17:17 printform.c
-rw-r--r--    1 jrh      users     13492 Feb  11 17:17 pseform.c
-rw-r--r--    1 jrh      users      8820 Feb   7 15:06 ray.c
-rw-r--r--    1 jrh      users      3261 Feb   7 15:06 raytracer.c
-rw-r--r--    1 jrh      users      3023 Feb   7 15:06 readframe.c
-rw-r--r--    1 jrh      users     21505 Feb   7 15:06 readgauss.c
-rw-r--r--    1 jrh      users      9877 Feb   7 15:06 readmopac.c
-rw-r--r--    1 jrh      users      2137 Feb   7 15:06 redraw.c
-rw-r--r--    1 jrh      users      2225 Feb   7 15:06 resource.c
-rw-r--r--    1 jrh      users      4052 Feb   7 15:06 runprog.c
-rw-r--r--    1 jrh      users     17990 Feb   7 15:06 save.c
-rw-r--r--    1 jrh      users      4581 Feb  11 17:18 saveform.c
-rw-r--r--    1 jrh      users     18427 Feb  11 17:44 specform.c
-rw-r--r--    1 jrh      users     13202 Feb   8 15:42 tm.c
-rw-r--r--    1 jrh      users     19620 Feb  14 17:32 viewmol.c
-rw-r--r--    1 jrh      users     10701 Feb   8 16:36 viewmol.h
-rw-r--r--    1 jrh      users     20207 Feb  11 17:18 waveform.c
-rw-r--r--    1 jrh      users      1368 Feb  11 17:46 window.c
-rw-r--r--    1 jrh      users      2461 Feb   7 15:06 xfont.c
-rw-r--r--    1 jrh      users      6397 Feb   7 15:06 zoom.c
