From aholder@cctr.umkc.edu  Wed Feb 14 11:52:30 1996
Received: from axp1.umkc.edu  for aholder@cctr.umkc.edu
	by www.ccl.net (8.6.10/950822.1) id LAA11502; Wed, 14 Feb 1996 11:42:15 -0500
Received: from andy.chem.umkc.edu (holder.chem.umkc.edu) by axp1.umkc.edu (MX
          V4.1 AXP) with SMTP; Wed, 14 Feb 1996 10:41:42 CST
X-Mailer: InterCon TCP/Connect II 2.3.1
MIME-Version: 1.0
Message-ID: <9602141041.AA39746@andy.chem.umkc.edu>
Date: Wed, 14 Feb 1996 10:41:39 -0500
From: "Andy Holder" <aholder@cctr.umkc.edu>
To: chemistry@www.ccl.net
Subject: Symposium schedule
Content-Type: Text/Plain; charset=US-ASCII
Content-Disposition: Inline


Dear Colleagues,

Arrangements have been completed for the symposium "Semiempirical Methods: Do 
They Have a Future?" to be held at the national ACS meeting in New Orleans on 
March 27, 28.  The speakers and schedule is listed below.  I look forward to 
seeing may of you there to hear the work of this excellent slate of speakers.

Please let me know if there any further questions I can help you with.

Regards, Andy Holder

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
 
UUUU  UUU MMM   MMKK KKKK   CCCC   |           ANDREW J. HOLDER
 UU    U   MM   MMK   K    CC  CC  | Assoc. Prof. of Comp./Org. Chemistry
 UU    U   MMM M MK KK    CCC      |          Dept. of Chemistry
 UU    U   M MM  MK   KK   CC  CC  |  University of Missouri-Kansas City
  UUUUU   MMM M MMKK   KK   CCCC   |         Kansas City, MO  64110
                        KK         |          aholder@cctr.umkc.edu
                          K        |  (816) 235-2293, FAX (816) 235-5502
 
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
 

Session 1  (Wednesday Morning 3/27)
8:30	Opening Remarks
8:35	1.	Robert Pearlman  (U. Texas at Austin)
9:05	2.	George Famini  (US Army)
9:35	3.	Charles H. Reynolds  (Rohm & Haas)
10:05	4.	William Welsh  (U. of Missouri-St. Louis)
10:35	Break
10:50	5.	Kerwin Dobbs  (DuPont)
11:20	6.	Donald Truhlar  (U. of Minnesota)
11:50	7.	Donald B. Boyd  (Indiana U. - Purdue U. at Indianapolis)

Session 2  (Wednesday Afternoon 3/27)
1:30	Opening Remarks
1:35	8.	Michael Zerner  (U. of Florida)
2:05	9.	David Danovich  (Hebrew U. of Jerusalem)
2:35	10.	George Ford  (Southern Methodist U.)
3:05	Break
3:20	11.	Christopher Cramer   (U. of Minnesota)
3:50	12.	Todd Yeates  (US Air Force)
4:20	13.	James J.P. Stewart  (Stewart Comput. Chem.)

Session 3  (Thursday Morning 3/28)
8:30	Opening Remarks
8:35	14.	Yvonne Martin  (Abbott Laboratories)
9:05	15.	Joe Dannenberg  (CUNY-Hunter College)
9:35	16.	Eamonn Healy  (St. Edwards U.)
10:05	17.	George Purvis  (CAChe Scientific / Oxford Molecular)
10:35	Break
10:50	18.	Daniel Liotard  (U. or Bordeaux)
11:20	19.	Mati Karelson  (U. of Tartu)
11:50	20.	Gilles Klopman  (Case Western Reserve U.)

Session 4  (Thursday Afternoon 3/28)
1:30	Opening Remarks
1:35	21.	Paul Bash  (Argonne National Laboratory)
1:55	22.	Amy Roos  (Northwestern U.)
2:15	23.	William Parkinson  (Southeastern Louisiana U.)
2:35	24.	Patricia Plummer  (U. of Missouri-Columbia)
2:55	Break
3:10	25.	Douglas A. Smith  (DAS Group Inc.)
3:30	26.	Charles H. Martin  (U. of Illinois at Urbana-Champaign)
3:50	27.	Paul Lyne  (Harvard U.)


