CCL Home Page
Up Directory CCL c78d.cart3d.html
The text file is also avilable here


 78
  C    1    1.182327   -3.114639    2.342819    2    2    5   74
  C    2    0.737198   -3.829514    1.226624    2    1   18   63
  C    3    3.216095   -0.002167    2.543808    2    4    9   31
  C    4    2.372955   -1.030212    3.000076    2    3    5   34
  C    5    2.375610   -2.314987    2.296280    2    1    4    6
  C    6    3.198166   -2.460297    1.169205    2    5   10   17
  C    7    4.215759    1.052582   -0.697311    2    8   13   22
  C    8    4.215759    1.052597    0.697311    2    7    9   23
  C    9    4.113480   -0.197586    1.415039    2    3    8   10
  C   10    4.076569   -1.394775    0.723114    2    6    9   14
  C   11    2.372955   -1.030212   -3.000076    2   12   15   29
  C   12    3.216095   -0.002197   -2.543808    2   11   13   25
  C   13    4.113480   -0.197600   -1.415039    2    7   12   14
  C   14    4.076569   -1.394775   -0.723068    2   10   13   16
  C   15    2.375610   -2.315002   -2.296265    2   11   16   20
  C   16    3.198166   -2.460312   -1.169189    2   14   15   17
  C   17    2.721710   -3.155884    0.000000    2    6   16   18
  C   18    1.471954   -3.797012    0.000000    2    2   17   19
  C   19    0.737198   -3.829529   -1.226593    2   18   20   66
  C   20    1.182327   -3.114639   -2.342789    2   15   19   75
  C   21    2.721237    2.999481   -0.726593    2   22   24   28
  C   22    3.415695    2.025696   -1.413269    2    7   21   25
  C   23    3.415695    2.025696    1.413254    2    8   24   31
  C   24    2.721237    2.999481    0.726547    2   21   23   35
  C   25    2.772949    1.361557   -2.529358    2   12   22   26
  C   26    1.467087    1.705338   -2.937668    2   25   27   30
  C   27    0.735550    2.756302   -2.224472    2   26   28   38
  C   28    1.403870    3.405594   -1.174118    2   21   27   78
  C   29    1.180023   -0.627991   -3.670914    2   11   30   76
  C   30    0.730713    0.702423   -3.616516    2   26   29   55
  C   31    2.772949    1.361572    2.529358    2    3   23   32
  C   32    1.467087    1.705368    2.937668    2   31   33   36
  C   33    0.730743    0.702454    3.616516    2   32   34   72
  C   34    1.180038   -0.627945    3.670914    2    4   33   73
  C   35    1.403870    3.405594    1.174103    2   24   36   78
  C   36    0.735550    2.756302    2.224457    2   32   35   69
  C   37   -1.403870    3.405594   -1.174118    2   38   41   77
  C   38   -0.735550    2.756302   -2.224472    2   27   37   54
  C   39   -3.415695    2.025696    1.413254    2   40   45   67
  C   40   -2.721237    2.999481    0.726547    2   39   41   70
  C   41   -2.721237    2.999481   -0.726593    2   37   40   42
  C   42   -3.415695    2.025696   -1.413269    2   41   46   53
  C   43   -4.076569   -1.394775    0.723114    2   44   49   58
  C   44   -4.113480   -0.197586    1.415039    2   43   45   59
  C   45   -4.215759    1.052597    0.697311    2   39   44   46
  C   46   -4.215759    1.052582   -0.697311    2   42   45   50
  C   47   -2.375610   -2.315002   -2.296265    2   48   51   65
  C   48   -3.198166   -2.460312   -1.169189    2   47   49   61
  C   49   -4.076569   -1.394775   -0.723068    2   43   48   50
  C   50   -4.113480   -0.197600   -1.415039    2   46   49   52
  C   51   -2.372955   -1.030212   -3.000076    2   47   52   56
  C   52   -3.216095   -0.002197   -2.543808    2   50   51   53
  C   53   -2.772949    1.361572   -2.529358    2   42   52   54
  C   54   -1.467087    1.705338   -2.937668    2   38   53   55
  C   55   -0.730743    0.702423   -3.616516    2   30   54   56
  C   56   -1.180038   -0.627960   -3.670914    2   51   55   76
  C   57   -2.375610   -2.314987    2.296280    2   58   60   64
  C   58   -3.198166   -2.460297    1.169205    2   43   57   61
  C   59   -3.216095   -0.002167    2.543808    2   44   60   67
  C   60   -2.372955   -1.030212    3.000076    2   57   59   71
  C   61   -2.721710   -3.155884    0.000000    2   48   58   62
  C   62   -1.471954   -3.797012    0.000000    2   61   63   66
  C   63   -0.737198   -3.829514    1.226624    2    2   62   64
  C   64   -1.182327   -3.114639    2.342819    2   57   63   74
  C   65   -1.182327   -3.114639   -2.342789    2   47   66   75
  C   66   -0.737198   -3.829529   -1.226593    2   19   62   65
  C   67   -2.772949    1.361572    2.529358    2   39   59   68
  C   68   -1.467087    1.705368    2.937668    2   67   69   72
  C   69   -0.735550    2.756302    2.224457    2   36   68   70
  C   70   -1.403870    3.405624    1.174103    2   40   69   77
  C   71   -1.180023   -0.627945    3.670914    2   60   72   73
  C   72   -0.730713    0.702454    3.616516    2   33   68   71
  C   73    0.000000   -1.481522    3.724152    2   34   71   74
  C   74    0.000000   -2.685928    3.081177    2    1   64   73
  C   75    0.000000   -2.685959   -3.081146    2   20   65   76
  C   76    0.000000   -1.481567   -3.724152    2   29   56   75
  C   77   -0.684189    3.829544   -0.000015    2   37   70   78
  C   78    0.684189    3.829544   -0.000015    2   28   35   77
back to up page
Modified: Thu Sep 24 15:30:50 1998 GMT
Page accessed 10546 times since Sat Apr 17 21:18:40 1999 GMT