CCL Home Page
Up Directory CCL ch3ohv5.mv
frame    * ch3ohv.5   1722.95190000
   0.0717     0.6629     0.0000
   0.0349    -0.7571     0.0000
  -0.8753    -1.1941     0.0000
   1.0858     1.0819     0.0000
  -0.4589     1.0730     0.8671
  -0.4589     1.0730    -0.8671
frame    * ch3ohv.5   1722.95190000
   0.0912     0.6609     0.0000
   0.0213    -0.7473     0.0000
  -0.8422    -1.3639     0.0000
   1.0819     1.1600     0.0000
  -0.4765     1.0652     0.8496
  -0.4765     1.0652    -0.8496
frame    * ch3ohv.5   1722.95190000
   0.1067     0.6594     0.0000
   0.0104    -0.7396     0.0000
  -0.8158    -1.4986     0.0000
   1.0788     1.2219     0.0000
  -0.4904     1.0590     0.8356
  -0.4904     1.0590    -0.8356
frame    * ch3ohv.5   1722.95190000
   0.1166     0.6584     0.0000
   0.0035    -0.7346     0.0000
  -0.7989    -1.5851     0.0000
   1.0768     1.2617     0.0000
  -0.4994     1.0550     0.8267
  -0.4994     1.0550    -0.8267
frame    * ch3ohv.5   1722.95190000
   0.1201     0.6580     0.0000
   0.0011    -0.7329     0.0000
  -0.7931    -1.6149     0.0000
   1.0761     1.2754     0.0000
  -0.5025     1.0536     0.8236
  -0.5025     1.0536    -0.8236
frame    * ch3ohv.5   1722.95190000
   0.1166     0.6584     0.0000
   0.0035    -0.7346     0.0000
  -0.7989    -1.5851     0.0000
   1.0768     1.2617     0.0000
  -0.4994     1.0550     0.8267
  -0.4994     1.0550    -0.8267
frame    * ch3ohv.5   1722.95190000
   0.1067     0.6594     0.0000
   0.0104    -0.7396     0.0000
  -0.8158    -1.4986     0.0000
   1.0788     1.2219     0.0000
  -0.4904     1.0590     0.8356
  -0.4904     1.0590    -0.8356
frame    * ch3ohv.5   1722.95190000
   0.0912     0.6609     0.0000
   0.0213    -0.7473     0.0000
  -0.8422    -1.3639     0.0000
   1.0819     1.1600     0.0000
  -0.4765     1.0652     0.8496
  -0.4765     1.0652    -0.8496
frame    * ch3ohv.5   1722.95190000
   0.0717     0.6629     0.0000
   0.0349    -0.7571     0.0000
  -0.8753    -1.1941     0.0000
   1.0858     1.0819     0.0000
  -0.4589     1.0730     0.8671
  -0.4589     1.0730    -0.8671
frame    * ch3ohv.5   1722.95190000
   0.0501     0.6650     0.0000
   0.0501    -0.7679     0.0000
  -0.9121    -1.0059     0.0000
   1.0901     0.9954     0.0000
  -0.4395     1.0816     0.8866
  -0.4395     1.0816    -0.8866
frame    * ch3ohv.5   1722.95190000
   0.0284     0.6672     0.0000
   0.0652    -0.7787     0.0000
  -0.9489    -0.8177     0.0000
   1.0945     0.9089     0.0000
  -0.4200     1.0903     0.9061
  -0.4200     1.0903    -0.9061
frame    * ch3ohv.5   1722.95190000
   0.0089     0.6692     0.0000
   0.0789    -0.7884     0.0000
  -0.9820    -0.6480     0.0000
   1.0984     0.8308     0.0000
  -0.4024     1.0981     0.9236
  -0.4024     1.0981    -0.9236
frame    * ch3ohv.5   1722.95190000
  -0.0066     0.6707     0.0000
   0.0897    -0.7962     0.0000
  -1.0084    -0.5132     0.0000
   1.1015     0.7689     0.0000
  -0.3885     1.1043     0.9376
  -0.3885     1.1043    -0.9376
frame    * ch3ohv.5   1722.95190000
  -0.0165     0.6717     0.0000
   0.0967    -0.8012     0.0000
  -1.0253    -0.4267     0.0000
   1.1034     0.7291     0.0000
  -0.3796     1.1082     0.9465
  -0.3796     1.1082    -0.9465
frame    * ch3ohv.5   1722.95190000
  -0.0199     0.6720     0.0000
   0.0991    -0.8029     0.0000
  -1.0311    -0.3969     0.0000
   1.1041     0.7154     0.0000
  -0.3765     1.1096     0.9496
  -0.3765     1.1096    -0.9496
frame    * ch3ohv.5   1722.95190000
  -0.0165     0.6717     0.0000
   0.0967    -0.8012     0.0000
  -1.0253    -0.4267     0.0000
   1.1034     0.7291     0.0000
  -0.3796     1.1082     0.9465
  -0.3796     1.1082    -0.9465
frame    * ch3ohv.5   1722.95190000
  -0.0066     0.6707     0.0000
   0.0897    -0.7962     0.0000
  -1.0084    -0.5132     0.0000
   1.1015     0.7689     0.0000
  -0.3885     1.1043     0.9376
  -0.3885     1.1043    -0.9376
frame    * ch3ohv.5   1722.95190000
   0.0089     0.6692     0.0000
   0.0789    -0.7884     0.0000
  -0.9820    -0.6480     0.0000
   1.0984     0.8308     0.0000
  -0.4024     1.0981     0.9236
  -0.4024     1.0981    -0.9236
frame    * ch3ohv.5   1722.95190000
   0.0284     0.6672     0.0000
   0.0652    -0.7787     0.0000
  -0.9489    -0.8177     0.0000
   1.0945     0.9089     0.0000
  -0.4200     1.0903     0.9061
  -0.4200     1.0903    -0.9061
Modified: Wed Jul 9 16:00:00 1997 GMT
Page accessed 4661 times since Sat Apr 17 22:05:17 1999 GMT