CCL Home Page
Up Directory CCL smpl2mas.dat
 CH2DCH2CL MULTICHANNEL ELIMINATION RRKM FILE.                                   
   400            2  100
  0.100E-02 0.100E-02 0.100E-02
       55.600
  1
  500.
  0 1
    2
  0.100E-02 0.100E+01
  0.5
    0
    1
  1000.00
        4.200      65.500      20.200       0.000
  0 2
  339
  0.100E-01 0.000E+00 0.100E-01 0.100E-01 0.100E-01 0.100E-01 0.200E-01
  0.300E-01 0.200E-01 0.700E-01 0.400E-01 0.700E-01 0.800E-01 0.150E+00
  0.110E+00 0.150E+00 0.260E+00 0.210E+00 0.260E+00 0.350E+00 0.480E+00
  0.430E+00 0.670E+00 0.730E+00 0.860E+00 0.910E+00 0.145E+01 0.129E+01
  0.171E+01 0.204E+01 0.240E+01 0.241E+01 0.340E+01 0.365E+01 0.413E+01
  0.473E+01 0.625E+01 0.612E+01 0.754E+01 0.891E+01 0.101E+02 0.109E+02
  0.136E+02 0.151E+02 0.166E+02 0.195E+02 0.226E+02 0.242E+02 0.285E+02
  0.331E+02 0.361E+02 0.405E+02 0.478E+02 0.526E+02 0.577E+02 0.679E+02
  0.757E+02 0.827E+02 0.940E+02 0.108E+03 0.117E+03 0.132E+03 0.150E+03
  0.165E+03 0.182E+03 0.208E+03 0.229E+03 0.251E+03 0.284E+03 0.316E+03
  0.344E+03 0.385E+03 0.432E+03 0.470E+03 0.520E+03 0.583E+03 0.639E+03
  0.700E+03 0.782E+03 0.860E+03 0.939E+03 0.104E+04 0.115E+04 0.125E+04
  0.138E+04 0.152E+04 0.166E+04 0.182E+04 0.201E+04 0.219E+04 0.239E+04
  0.263E+04 0.288E+04 0.312E+04 0.342E+04 0.375E+04 0.407E+04 0.444E+04
  0.486E+04 0.527E+04 0.573E+04 0.626E+04 0.680E+04 0.738E+04 0.804E+04
  0.874E+04 0.945E+04 0.103E+05 0.112E+05 0.121E+05 0.131E+05 0.142E+05
  0.154E+05 0.166E+05 0.180E+05 0.195E+05 0.210E+05 0.227E+05 0.246E+05
  0.265E+05 0.286E+05 0.309E+05 0.332E+05 0.358E+05 0.387E+05 0.416E+05
  0.448E+05 0.483E+05 0.519E+05 0.558E+05 0.600E+05 0.646E+05 0.693E+05
  0.744E+05 0.800E+05 0.858E+05 0.921E+05 0.988E+05 0.106E+06 0.114E+06
  0.122E+06 0.130E+06 0.140E+06 0.150E+06 0.160E+06 0.171E+06 0.183E+06
  0.196E+06 0.209E+06 0.224E+06 0.239E+06 0.256E+06 0.273E+06 0.291E+06
  0.311E+06 0.332E+06 0.354E+06 0.377E+06 0.402E+06 0.429E+06 0.457E+06
  0.487E+06 0.518E+06 0.552E+06 0.587E+06 0.625E+06 0.665E+06 0.708E+06
  0.752E+06 0.800E+06 0.850E+06 0.903E+06 0.960E+06 0.102E+07 0.108E+07
  0.115E+07 0.122E+07 0.129E+07 0.137E+07 0.146E+07 0.154E+07 0.164E+07
  0.174E+07 0.184E+07 0.195E+07 0.206E+07 0.219E+07 0.232E+07 0.245E+07
  0.260E+07 0.275E+07 0.291E+07 0.307E+07 0.325E+07 0.344E+07 0.363E+07
  0.384E+07 0.406E+07 0.429E+07 0.453E+07 0.478E+07 0.505E+07 0.533E+07
  0.563E+07 0.594E+07 0.627E+07 0.661E+07 0.698E+07 0.736E+07 0.776E+07
  0.818E+07 0.862E+07 0.909E+07 0.957E+07 0.101E+08 0.106E+08 0.112E+08
  0.118E+08 0.124E+08 0.131E+08 0.137E+08 0.145E+08 0.152E+08 0.160E+08
  0.168E+08 0.177E+08 0.186E+08 0.196E+08 0.206E+08 0.216E+08 0.227E+08
  0.239E+08 0.251E+08 0.263E+08 0.276E+08 0.290E+08 0.305E+08 0.320E+08
  0.336E+08 0.352E+08 0.370E+08 0.388E+08 0.407E+08 0.427E+08 0.447E+08
  0.469E+08 0.492E+08 0.515E+08 0.540E+08 0.566E+08 0.593E+08 0.621E+08
  0.651E+08 0.682E+08 0.714E+08 0.748E+08 0.783E+08 0.819E+08 0.858E+08
  0.897E+08 0.939E+08 0.983E+08 0.103E+09 0.108E+09 0.112E+09 0.118E+09
  0.123E+09 0.129E+09 0.134E+09 0.140E+09 0.147E+09 0.153E+09 0.160E+09
  0.167E+09 0.175E+09 0.183E+09 0.191E+09 0.199E+09 0.208E+09 0.217E+09
  0.227E+09 0.237E+09 0.247E+09 0.258E+09 0.269E+09 0.281E+09 0.293E+09
  0.305E+09 0.318E+09 0.332E+09 0.346E+09 0.361E+09 0.376E+09 0.392E+09
  0.409E+09 0.426E+09 0.444E+09 0.463E+09 0.482E+09 0.502E+09 0.523E+09
  0.545E+09 0.568E+09 0.591E+09 0.615E+09 0.641E+09 0.667E+09 0.694E+09
  0.723E+09 0.752E+09 0.783E+09 0.814E+09 0.847E+09 0.881E+09 0.917E+09
  0.954E+09 0.992E+09 0.103E+10 0.107E+10 0.112E+10 0.116E+10 0.121E+10
  0.125E+10 0.130E+10 0.135E+10 0.141E+10 0.146E+10 0.152E+10 0.158E+10
  0.164E+10 0.170E+10 0.177E+10 0.184E+10 0.191E+10 0.198E+10 0.205E+10
  0.213E+10 0.221E+10 0.230E+10
  1000.00     0.905
  145
  0.656E+04 0.620E+04 0.587E+04 0.555E+04 0.105E+05 0.995E+04 0.118E+05
  0.134E+05 0.224E+05 0.316E+05 0.436E+05 0.460E+05 0.521E+05 0.620E+05
  0.760E+05 0.808E+05 0.981E+05 0.113E+06 0.144E+06 0.176E+06 0.201E+06
  0.220E+06 0.256E+06 0.297E+06 0.331E+06 0.363E+06 0.423E+06 0.484E+06
  0.549E+06 0.629E+06 0.706E+06 0.779E+06 0.872E+06 0.978E+06 0.108E+07
  0.118E+07 0.132E+07 0.148E+07 0.164E+07 0.180E+07 0.199E+07 0.219E+07
  0.240E+07 0.262E+07 0.286E+07 0.313E+07 0.341E+07 0.373E+07 0.408E+07
  0.444E+07 0.480E+07 0.522E+07 0.566E+07 0.611E+07 0.658E+07 0.713E+07
  0.770E+07 0.829E+07 0.893E+07 0.963E+07 0.103E+08 0.111E+08 0.119E+08
  0.128E+08 0.136E+08 0.146E+08 0.156E+08 0.167E+08 0.178E+08 0.190E+08
  0.203E+08 0.216E+08 0.229E+08 0.244E+08 0.259E+08 0.275E+08 0.292E+08
  0.310E+08 0.329E+08 0.348E+08 0.368E+08 0.390E+08 0.412E+08 0.435E+08
  0.460E+08 0.485E+08 0.512E+08 0.540E+08 0.569E+08 0.599E+08 0.631E+08
  0.664E+08 0.698E+08 0.734E+08 0.771E+08 0.810E+08 0.850E+08 0.892E+08
  0.935E+08 0.981E+08 0.103E+09 0.108E+09 0.113E+09 0.118E+09 0.123E+09
  0.129E+09 0.135E+09 0.141E+09 0.147E+09 0.154E+09 0.160E+09 0.167E+09
  0.175E+09 0.182E+09 0.190E+09 0.198E+09 0.206E+09 0.214E+09 0.223E+09
  0.232E+09 0.241E+09 0.251E+09 0.261E+09 0.271E+09 0.282E+09 0.292E+09
  0.304E+09 0.315E+09 0.327E+09 0.339E+09 0.352E+09 0.365E+09 0.378E+09
  0.392E+09 0.406E+09 0.420E+09 0.435E+09 0.450E+09 0.466E+09 0.482E+09
  0.499E+09 0.516E+09 0.533E+09 0.551E+09 0.569E+09
  0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.000E+00 0.988E+04 0.935E+04
  0.886E+04 0.839E+04 0.795E+04 0.173E+05 0.214E+05 0.237E+05 0.346E+05
  0.517E+05 0.709E+05 0.799E+05 0.804E+05 0.906E+05 0.116E+06 0.146E+06
  0.168E+06 0.206E+06 0.251E+06 0.308E+06 0.353E+06 0.388E+06 0.433E+06
  0.501E+06 0.586E+06 0.681E+06 0.770E+06 0.884E+06 0.102E+07 0.116E+07
  0.130E+07 0.143E+07 0.160E+07 0.180E+07 0.203E+07 0.227E+07 0.253E+07
  0.281E+07 0.313E+07 0.347E+07 0.382E+07 0.418E+07 0.460E+07 0.506E+07
  0.558E+07 0.613E+07 0.672E+07 0.735E+07 0.803E+07 0.876E+07 0.952E+07
  0.103E+08 0.112E+08 0.122E+08 0.132E+08 0.143E+08 0.155E+08 0.167E+08
  0.181E+08 0.195E+08 0.209E+08 0.225E+08 0.242E+08 0.260E+08 0.279E+08
  0.300E+08 0.321E+08 0.344E+08 0.367E+08 0.393E+08 0.419E+08 0.447E+08
  0.476E+08 0.508E+08 0.541E+08 0.575E+08 0.611E+08 0.650E+08 0.690E+08
  0.732E+08 0.775E+08 0.821E+08 0.870E+08 0.921E+08 0.974E+08 0.103E+09
  0.109E+09 0.115E+09 0.121E+09 0.128E+09 0.135E+09 0.142E+09 0.150E+09
  0.158E+09 0.166E+09 0.174E+09 0.183E+09 0.192E+09 0.202E+09 0.212E+09
  0.223E+09 0.233E+09 0.245E+09 0.256E+09 0.268E+09 0.281E+09 0.294E+09
  0.308E+09 0.322E+09 0.336E+09 0.351E+09 0.367E+09 0.383E+09 0.400E+09
  0.417E+09 0.435E+09 0.454E+09 0.473E+09 0.493E+09 0.513E+09 0.534E+09
  0.556E+09 0.579E+09 0.602E+09 0.626E+09 0.650E+09 0.676E+09 0.702E+09
  0.729E+09 0.757E+09 0.786E+09 0.816E+09 0.846E+09 0.877E+09 0.910E+09
  0.943E+09 0.977E+09 0.101E+10 0.105E+10 0.109E+10
Modified: Fri Dec 15 17:00:00 1995 GMT
Page accessed 7827 times since Sat Apr 17 21:35:31 1999 GMT