CCL Home Page
Up Directory CCL methylH.pcm
{PCM cl4wch2 carbene complex a-h coord                         
NA   8
FL EINT4 UV1 
AT 1,59:-0.57083,-2.39956,-0.18510 B  2,1 C -0.183 
AT 2,31:-0.43733,-0.03150,0.04978 B  1,1  3,1  4,2  5,1  6,1 C 0.790 
AT 3,59:-0.69388,2.32236,0.32229 B  2,1 C -0.183 
AT 4,2:1.42615,0.03621,-0.12831 B  2,2  7,1  8,1 C -0.132 
AT 5,12:-0.90974,-0.29144,2.35458 B  2,1 C -0.183 
AT 6,12:-1.35420,0.17798,-2.12246 B  2,1 C -0.183 
AT 7,32:1.60431,0.15592,-1.21681 B  4,1 C 0.038 
AT 8,32:1.81524,-0.06284,0.90596 B  4,1 C 0.038 
}

Modified: Fri Aug 19 16:00:00 1994 GMT
Page accessed 2206 times since Sun May 23 22:35:14 2010 GMT